![]() Dali 01.10.2013. ![]() |
||||
|---|---|---|---|---|
| Model | Karakteristike | MPC/KN | ||
| 01.10.2013. | Cjenik Dali Home HIFI - MD elektronika ZAGREB | |||
| Model | Karakteristike | MPC/KN | ||
| CONCEPT SERIES | ||||
| CONCEPT 1 | Rec. Amp 8Ohm,25-100 W RMS, 87 dB, 62,5Hz-22,5kHz | par | 1390 | |
| CONCEPT 2 | Rec. Amp 8Ohm,40-120 W RMS, 87 dB, 43Hz-25kHz | par | 1990 | |
| CONCEPT 6 | Rec. Amp 8Ohm,30-150 W RMS, 91 dB, 41Hz-25kHz | par | 3290 | |
| CONCEPT 8 | Rec. Amp 8Ohm,40-160 W RMS, 90 dB, 41Hz-25kHz | par | 5290 | |
| CONCEPT 10 | Rec. Amp 6Ohm,50-200 W RMS, 91 dB, 35Hz-25kHz | par | 8560 | |
| CONCEPT Center | Rec. Amp 8Ohm,25-120 W RMS, 91 dB, 72Hz-22,5kHz | kom | 950 | |
| CONCEPT Sub | 160 W RMS, 29-170 Hz | kom | 3390 | |
| ZENSOR SERIES | ||||
| ZENSOR 1 | Rec. Amp 6Ohm, 25-100 W RMS, 86.5 dB, 53Hz-26,5kHz | par | 1790 | |
| ZENSOR 3 | Rec. Amp 6Ohm, 25-125 W RMS, 88 dB, 50Hz-26,5kHz | par | 2590 | |
| ZENSOR 5 | Rec. Amp 6Ohm, 30-150 W RMS, 88 dB, 43Hz-26,5kHz | par | 4190 | |
| ZENSOR 7 | Rec. Amp 5Ohm, 30-150 W RMS, 90 dB, 40Hz-26,5kHz | par | 5390 | |
| ZENSOR VOKAL | Rec. Amp 6Ohm, 30-120 W RMS, 88.5 dB, 47Hz-26,5kHz | kom | 1790 | |
| SUB E-12 F | 170 W RMS, 28-190 Hz, 300mm | kom | 3990 | |
| LEKTOR SERIES | ||||
| LEKTOR 1 | Rec. Amp 8Ohm,40–100 W RMS, 84 dB, 51Hz-27kHz Black ash, Light walnut | par | 2190 | |
| LEKTOR 1 | Rec. Amp 8Ohm,40–100 W RMS, 84 dB, 51Hz-27kHz White high gloss | par | 2390 | |
| LEKTOR 2 | Rec. Amp 8Ohm,25-100 W RMS, 85 db, 49Hz-27kH Black ash, Light walnut | par | 2590 | |
| LEKTOR 2 | Rec. Amp 8Ohm,25-100 W RMS, 85 db, 49Hz-27kH White high gloss | par | 2790 | |
| LEKTOR 2 | Rec. Amp 8Ohm,25-100 W RMS, 85 db, 49Hz-27kH Black high gloss | par | 3090 | |
| LEKTOR 3 | Rec. Amp 8Ohm,25-120 W RMS, 88 db, 48Hz-27kH | par | 3190 | |
| LEKTOR 6 | Rec. Amp 8Ohm,30-150 W RMS, 90,5 dB, 47Hz-27kHz | par | 5990 | |
| LEKTOR 8 | Rec. Amp 8Ohm,40-180 W RMS, 89,5 dB, 38,5Hz-27kHz | par | 8590 | |
| LEKTOR LCR | Rec. Amp 8Ohm,25-120 W RMS, 87,5 dB, 52Hz-27kHz | kom | 1890 | |
| LEKTOR SUB | 180 W RMS, 31-180 Hz | kom | 3990 | |
| IKON mkII SERIES | ||||
| IKON 1 MK2 | Rec. Amp 25 - 100 W, 45Hz - 30kHz, 86 dB, 6 Ohm | par | 4590 | |
| IKON 1 MK2 White | Rec. Amp 25 - 100 W, 45Hz - 30kHz, 86 dB, 6 Ohm | par | 5390 | |
| IKON 2 MK2 | Rec. Amp 30 - 150 W, 41Hz - 30kHz, 86,5 dB, 6 Ohm | par | 5590 | |
| IKON 5 MK2 | Rec. Amp 30 - 150 W, 43Hz - 30kHz, 87 dB, 6 Ohm | par | 7190 | |
| IKON 5 MK2 White | Rec. Amp 30 - 150 W, 43Hz - 30kHz, 87 dB, 6 Ohm | par | 7990 | |
| IKON 6 MK2 | Rec. Amp 25 - 180 W, 39Hz - 30kHz, 89 dB, 6 Ohm | par | 8590 | |
| IKON 6 MK2 White | Rec. Amp 25 - 180 W, 39Hz - 30kHz, 89 dB, 6 Ohm | par | 9690 | |
| IKON 6 MK2 Black High Gloss | Rec. Amp 25 - 180 W, 39Hz - 30kHz, 89 dB, 6 Ohm | par | 9990 | |
| IKON 7 MK2 | Rec. Amp 25 - 200 W, 40Hz - 30kHz, 90,5 dB, 6 Ohm | par | 11990 | |
| IKON 7 MK2 White | Rec. Amp 25 - 200 W, 40Hz - 30kHz, 90,5 dB, 6 Ohm | par | 12990 | |
| IKON VOKAL 2 MK2 | Rec. Amp 25 - 150 W, 47Hz - 30kHz, 90 dB, 6 Ohm | kom | 3390 | |
| IKON VOKAL 2 MK2 White | Rec. Amp 25 - 150 W, 47Hz - 30kHz, 90 dB, 6 Ohm | kom | 3690 | |
| IKON ON WALL MK2 | Rec. Amp 25 - 150 W, 58Hz - 30kHz, 88,5 dB, 6 Ohm | kom | 2690 | |
| IKON ON WALL MK2 White | Rec. Amp 25 - 150 W, 58Hz - 30kHz, 88,5 dB, 6 Ohm | kom | 2990 | |
| IKON SUB MK2 230 V | 250 W RMS, 26-200 Hz | kom | 5790 | |
| IKON SUB MK2 230 V White | 250 W RMS, 26-200 Hz | kom | 6390 | |
| FAZON SERIES | ||||
| MOTIF/FAZON LCR | Rec. Amp 8Ohm,15-120 W RMS, 89 dB, 78Hz-25kHz | kom | 2990 | |
| FAZON F5 | Rec. Amp 6Ohm, 40-180 W RMS, 87,5 dB, 49Hz-23kHz - Black HG, White HG | kom | 18900 | |
| FAZON F5 | Red High gloss | kom | 19900 | |
| FAZON SAT | Rec. Amp 8Ohm,20-120 W RMS, 86 dB, 86Hz-25kHz | kom | 1790 | |
| FAZON SAT 5.1-1 | 5 FAZON SAT + 1 FAZON SUB 1 | set | 9990 | |
| FAZON SAT FLOOR STAND | Distance from floor to top of speaker: 112,5 cm | kom | 690 | |
| MOTIF/FAZON TABLE STAND L/R | Table stand for MOTIF/FAZON | par | 1190 | |
| FAZON TABLE STAND CENTER | Table stand for FAZON | kom | 690 | |
| FAZON SUB 1 230V | 100 W RMS, 35-200 Hz | kom | 2290 | |
| FAZON MIKRO | Nom. Imp. 6 Ohm ,84 dB, 95Hz - 25kHz | par | 2290 | |
| FAZON MIKRO VOKAL | Nom. Imp. 6 Ohm ,84 dB, 95Hz - 25kHz | kom | 1190 | |
| FAZON MIKRO STAND | Stand for Fazon Mikro | par | 1790 | |
| FAZON WALL BRACKET | Secure wall mounting between wall and speaker, Black | kom | 250 | |
| MENTOR SERIES | ||||
| MENTOR MENUET | Rec. Amp 8Ohm,20-100 W RMS, 86 dB, 68Hz-25kHz | par | 61690 | |
| MENTOR 1 | Rec. Amp 8Ohm,40-120 W RMS, 86 dB, 45Hz-34kHz | par | 9490 | |
| MENTOR 1 WALL BRACKET | Secure wall mounting between wall and speaker | set | 250 | |
| MENTOR 2 | Rec. Amp 6Ohm,40-180 W RMS, 86.5 dB, 39Hz-34kHz | par | 13390 | |
| MENTOR 5 | Rec. Amp 6Ohm,40-200 W RMS, 88 dB, 42Hz-34kHz | par | 16490 | |
| MENTOR 6 | Rec. Amp 6Ohm,40-200 W RMS, 89,5 dB, 36Hz-34kHz | par | 19990 | |
| MENTOR 8 | Rec. Amp 6Ohm,40-250 W RMS, 90 dB, 34Hz-34kHz | par | 29990 | |
| MENTOR LCR | Rec. Amp 6Ohm,40-120 W RMS, 86 dB, 49Hz-34kHz | kom | 5290 | |
| MENTOR VOKAL | Rec. Amp 6Ohm,40-200 W RMS, 90,5 dB, 39Hz-34kHz | kom | 9790 | |
| MENTOR SUB | 300 W RMS, 25-250 Hz | kom | 9990 | |
| HELICON SERIES | ||||
| Helicon 300 mkII | Rec. Amp 8Ohm,50-200 W RMS, 86 dB, 37Hz-27kHz | par | 19900 | |
| Helicon 400 mkII | Rec. Amp 8Ohm,50-300 W RMS, 88 dB, 31,5Hz-27kHz | par | 33900 | |
| Helicon 400 mkII Piano black | Rec. Amp 8Ohm,50-300 W RMS, 88 dB, 31,5Hz-27kHz | par | 37900 | |
| Helicon 800 mkII | Rec. Amp 8Ohm,50-400 W RMS, 89,5 dB, 31Hz-27kHz | par | 46900 | |
| Helicon C200 mkII | Rec. Amp 8Ohm,40-250 W RMS, 90 dB, 49Hz-27kHz | kom | 12900 | |
| Helicon Phantom in-wall | Rec. Amp 8Ohm,30-150 W RMS, 89 dB, 64Hz-27kHz | par | 13900 | |
| Helicon C200 mkII STAND | Stand for Helicon 200 | kom | 750 | |
| Helicon Phantom Phrame | Phrame for IW 200 | kom | 1790 | |
| Helicon 300 STAND mkII | Stand for Helicon 300 | par | 8290 | |
| EPICON SERIES | ||||
| EPICON 2 | Rec. Amp 4Ohm, 30-200W RMS, 87 dB, 47Hz-30kHz | par | 32900 | |
| EPICON 6 | Rec. Amp 5Ohm, 50-300W RMS, 88 dB, 35Hz-30kHz | par | 62900 | |
| EPICON 8 | Rec. Amp 4Ohm, 50-500W RMS, 89 dB, 35Hz-30kHz | par | 98900 | |
| EPICON Vokal | Central Speaker of Epicon Series | kom | 28900 | |
| EPICON 2 Stand | Stand for Epicon 2 | par | 4900 | |
| ACTIVE SUBWOOFERS | ||||
| SUB E-12 F | 170 W RMS, 28-190 Hz, 300mm | kom | 3990 | |
| SUB P-10 DSS | 24 Hz-250 kHz, Max. Amp. Power 500W, Input Imp. 26k | kom | 13900 | |
| IN-WALL SERIES | ||||
| PHANTOM KOMPAS 6 M | Rec. Amp 30 - 120 W, 52Hz - 26kHz, 87 dB, 8 Ohm | par | 2790 | |
| PHANTOM KOMPAS BACK BOX | 1.6 kg, H x W x D: 221 x 290 mm | par | 990 | |
| PHANTOM KOMPAS PC BRACKET | Accessory for the in-ceiling PHANTOM KOMPAS 6M | par | 320 | |
| IKON PHANTOM In-wall | Rec. Amp 30 - 110 W, 64Hz - 30kHz, 88 dB, 8 Ohm | par | 5990 | |
| IKON PHANTOM PRECONSTRUCTION BRACKET | Accessory for PHANTOM IKON and PHANTOM VOKAL | par | 390 | |
| PHANTOM VOKAL | Rec. Amp 30 - 110 W, 64Hz - 30kHz, 88 dB, 8 Ohm | kom | 3490 | |
| PHANTOM LEKTOR | Rec. Amp 30 - 150 W, 60Hz - 25kHz, 90 dB, 6 Ohm | par | 3490 | |
| HELICON PHANTOM in-wall | Rec. Amp 8Ohm,30-150 W RMS, 89 dB, 64Hz-27kHz | par | 13900 | |
| HELICON PHANTOM PHRAME | On-wall frame for the Helicon Phantom speakers | par | 3490 | |
| LOUSPEAKERS CABLE | ||||
| WHITE WAVE | 1m | 29 | ||
| ACCESSORIES | ||||
| BANANA PLUGS | Box / 4 pcs. Wooden box | set | 440 | |
| BANANA PLUGS | plastic bag / 4pcs. | set | 350 | |
| SPADE PLUGS | 4 pcs. | set | 90 | |
| CONES ADJUSTABLE | 4 pcs. | set | 380 | |
| DALI CD - Volume 2 | kom | 190 | ||
|
MD elektronika, Hatzeova 23, 10000 ZAGREB • IBAN: HR9123600001101619002 tel: 01 3885 441 • fax: 01 3878 935 • mob: 098 317 829 • mail: info@md-elektronika.hr |
||||