![]() Denon 01.12.2013. ![]() |
||||
|---|---|---|---|---|
| Model | Karakteristike | MPC/KN | ||
| 01.12.2013. | Cjenik Denon Home HIFI - MD elektronika ZAGREB | |||
| Model | Karakteristike | MPC/KN | ||
| AV Reciveri | ||||
| AVR 1513 | AV Reciver 5x110 Wata, RMS 6 Ohma Black | kom | 1790 | |
| AVR 1713 | AV Reciver 5x120 Wata, RMS 6 Ohma Black | kom | 2490 | |
| AVR 2113 | AV Reciver 7x125 Wata, RMS 6 Ohma Black | kom | 3490 | |
| AVR X500 | AV Reciver 5x140 Wata, RMS 6 Ohma Black | kom | 1990 | |
| AVR X1000 | AV Reciver 5x145 Wata, RMS 6 Ohma Black | kom | 2690 | |
| AVR X2000 | AV Reciver 7x150 Wata, RMS 6 Ohma Black | kom | 3690 | |
| AVR X3000 | AV Reciver 7x180 Wata, RMS 6 Ohma Black | kom | 5990 | |
| AVR X4000 | AV Reciver 7x200 Wata, RMS 6 Ohma Black | kom | 8990 | |
| AVR 2313 | AV Reciver 7x135 Wata, RMS 6 Ohma Black, Silver premium | kom | 6750 | |
| AVR 3313 | AV Reciver 7x165 Wata, RMS 6 Ohma Black, Silver premium | kom | 9750 | |
| AVR 4520 | AV Reciver 9x170 Wata, RMS 6 Ohma Black, Silver premium | kom | 14980 | |
| DHT 1312XP | AVR 1312 + 5.1 speaker system Black | kom | 2990 | |
| Universal Disc Player | ||||
| DBT 1713UD | Univerzalni Disc Player,Blu-Ray,DVD,DVD-Audio, SACD Black | kom | 2690 | |
| DBT 3313UD | Univerzalni Disc Player,Blu-Ray,DVD,DVD-Audio, SACD Black, Silver premium | kom | 5490 | |
| Pojačala i Pretpojačala | ||||
| PMA 2020AE | Integrirano pojačalo, 2x160 W, RMS 4 Ohma Silver premium | kom | 16500 | |
| PMA 1520AE | Integrirano pojačalo, 2x140 W, RMS 4 Ohma Black, Silver premium | kom | 8880 | |
| PMA 720AE | Integrirano pojačalo, 2x85 W, RMS 4 Ohma Black, Silver premium | kom | 2490 | |
| PMA 520AE | Integrirano pojačalo, 2x70 W, RMS 4 Ohma Black, Silver premium | kom | 1650 | |
| Network Audio | ||||
| DNP 720AE | Neetwork Audio player, Tuner, Internet radio Black, Silver premium | kom | 2990 | |
| Tuner | ||||
| TU 1510AE | Stereo tuner – Drift Free FM/AM reception Black, Silver premium | kom | 1875 | |
| Stereo Reciver | ||||
| DRA 500AE | Stereo reciver 2x95 Wata, RMS 4 Ohma Black, Silver premium | kom | 2990 | |
| DRA 700AE | Stereo reciver 2x105 Wata, RMS 4 Ohma Black, Silver premium | kom | 3750 | |
| Super Audio CD Player | ||||
| DCD 2020AE | Super Audio CD Player - SA-CD, CD, CD-DA, MP3, WMA Black | kom | 16500 | |
| DCD 1520AE | Super Audio CD Player - SA-CD, CD, CD-DA, MP3, WMA Black, Silver premium | kom | 8880 | |
| DCD 720AE | CD player, CD-DA, CD-R/RW, MP3, WMA Black, Silver premium | kom | 2490 | |
| DCD 520AE | CD player, CD-DA, CD-R/RW, MP3, WMA Black, Silver premium | kom | 1650 | |
| Gramofon | ||||
| DP 200USB | Built-In Phono PRE-AMP, USB Black, Silver premium | kom | 2470 | |
| DP 29FE2 | Built-In Phono PRE-AMP | kom | 1270 | |
| DP 300F | Built-In Phono PRE-AMP Black, Silver premium | kom | 2980 | |
| Zvučnice | ||||
| DL 103EM | Gramofonska zvučnica | kom | 1990 | |
| DL 103REM | Gramofonska zvučnica | kom | 2590 | |
| DL 110EM | Gramofonska zvučnica | kom | 1590 | |
| DL 304EM | Gramofonska zvučnica | kom | 3990 | |
| Sistemi | ||||
| RCD N8 | CEOL, CD player, integrirani Wi-Fi, AirPlay White, Black | kom | 3700 | |
| SC N8 | Zvučnici White, Black | par | 750 | |
| DRAN5 | CEOL Piccolo, Network music reciver White, Black | kom | 2390 | |
| SCN5 | Zvučnici White, Black | par | 600 | |
| Cocoon | ||||
| DSD 300 | Portable, do 5 sati korištenja, daljinac, AirPlay Black | kom | 1990 | |
| DSD 500 | Home, Network Streaming, AirPlay White, Black | kom | 2990 | |
| Mini Komponente | ||||
| DCD-F109 | CD player, MP3/WMA playback Black, Silver premium | kom | 1800 | |
| DRA-F109 | Stereo reciver, 2x65 Wata, RMS 4 Ohma Black, Silver premium | kom | 1940 | |
| DNP-F109 | Network player, Wi-Fi, AirPlay, WMA/MP3/FLAC/WAV Black, Silver premium | kom | 2980 | |
| SC-F109 | Zvučnici Black, Cherry wood | par | 1200 | |
| F109 | Stereo receiver, CD player,bookshelf zvučnici | set | 3950 | |
| F109 | Stereo receiver, CD player, network audio player, bookshelf zvučnici | set | 7920 | |
| CD Reciver | ||||
| RCD-M39 | CD-Reciver, 2x30 Wata Black, Silver premium | kom | 1940 | |
| SC-M39 | Zvučnici Black, Cherry wood | par | 850 | |
| M39 | RCD-M39 Micro receiver + SC-M39 zvučnici | set | 2690 | |
| Slušalice | ||||
| AHC101 | in-ear, mini control wheel | kom | 590 | |
| AHC250 | in-ear, mini control wheel | kom | 1280 | |
| AHC260 | in-ear | kom | 240 | |
| AHC260R | in-ear, slušalice za iPhone | kom | 390 | |
| AHC300 | in-ear, mini control wheel | kom | 740 | |
| AHC301 | in-ear | kom | 1490 | |
| AHC400 | in-ear, remote control, microphone | kom | 1890 | |
| AHC560R | Mobile Elite, in-ear, remote control, microphone | kom | 800 | |
| AHD340EM | zatvoreni tip slušalica, puna kontrola i-uređaja (iPhone itd) | kom | 890 | |
| AHD321 | zatvoreni tip slušalica, puna kontrola i-uređaja (iPhone itd) | kom | 1130 | |
| AHD400 | zatvoreni tip slušalica, puna kontrola i-uređaja (iPhone itd) | kom | 990 | |
| AHD401 | zatvoreni tip slušalica, puna kontrola i-uređaja (iPhone itd) | kom | 1740 | |
| AHD510R | zatvoreni tip slušalica za iPhone | kom | 448 | |
| AHD600 | zatvoreni tip slušalica | kom | 2990 | |
| AHD7100 | zatvoreni tip slušalica, mahagonij | kom | 7600 | |
| AHNCW500 | zatvoreni tip slušalica, noise cancellin, bluetooth Black, Silver premium | kom | 1760 | |
| AHW200 | in-ear, wireless connectivity, noise isolation | kom | 1440 | |
| AHW150 | in-ear, wireless connectivity Yellow, Black, Blue | kom | 1150 | |
|
MD elektronika, Hatzeova 23, 10000 ZAGREB • IBAN: HR9123600001101619002 tel: 01 3885 441 • fax: 01 3878 935 • mob: 098 317 829 • mail: info@md-elektronika.hr |
||||