![]() Harman 01.01.2013. ![]() |
||||
|---|---|---|---|---|
| Model | Karakteristike | MPC/KN | ||
| 01.01.2013. | Cjenik Harman Kardon Home HIFI - MD elektronika ZAGREB | |||
| Model | Karakteristike | MPC/KN | ||
| AV Receivers | ||||
| AVR 70 | 5.1 channel surround receiver , 5x75w ( stereo 2x75w ) FTC, 8 ohms ,25 amps., HDMI v1.4 with 3D, Blutooth ready, USB | kom | 2380 | |
| AVR 158/156 | 5.1 channel surround receiver , 5x70w ( stereo 2x70w ) FTC, 8 ohms , 45 amps., HDMI v1.4 with 3D,Logic 7 | kom | 2780 | |
| AVR 165 | 5.1 channel surround receiver , 5x95w ( stereo 2x95w ) FTC, 8 ohms , 55 amps., HDMI v1.4 with 3D , The Bridge IIIP connectivity , EzSet/EQ tech. USB | kom | 3380 | |
| AVR 170 | 5.1 channel surround receiver ,5x100w (stereo 2x100w ) FTC, 8 ohms, 34 amps., HDMI v1.4 with 3D,EzSet/EQ HD, USB file , iOs direct , AirPlay (via LAN), Bluetooth (via BTA10) ,Internet radio/network audio play, DLNA | kom | 4180 | |
| AVR 265 | 7.1 channel surround receiver ,7x95w ( stereo 2x95w ) FTC, 8 ohms , 55 amps., HDMI v1.4 with 3D , The Bridge IIIP connectivity , EzSet/EQ tech., USB & RS-232, Network connectivity ,Dolby Volume , Multizone function | kom | 4480 | |
| AVR 270 | 7.1 , new model , 7x 100w | kom | 6080 | |
| AVR 365 | 7.1 channel surround receiver ,7x110w ( stereo 2x110w ) FTC, 8 ohms , 60 amps., HDMI v1.4 with 3D , The Bridge IIIP connectivity , EzSet/EQ tech.,USB&RS-232, Network connectivity ,Dolby Volume , Multizone, 6 HDMI input | kom | 5480 | |
| AVR 370 | 7.2 , new model , 7x 120w | kom | 7180 | |
| AVR 460 | 7.1 channel surround receiver ,7x65w ( stereo 2x75w ) FTC,8 ohms , 35 amps., Multiroom Audio (with AB 1/2 & ABH-4/4000) | kom | 6480 | |
| Blu-ray players | ||||
| BDT20 | Blue-ray Disc player/transport , Profile 2.0, HDMI (V. 1.3a with x.v. Color) tech., ,1080/24p video rez. BonusView interactivity,BD-Live cap. ,MP3 + WMA + DivX playback ,USB input | kom | 1680 | |
| BDT30 | Blue-ray 3D Disc player/transport , Profile 2.0, HDMI (V. 1.4 with x.v. Color) tech., ,1080/24p video rez. BonusView interactivity,BD-Live cap. ,MP3 + WMA + DivX playback ,USB input | kom | 2280 | |
| Tuner and Stereo integrated products | ||||
| TU 980 | Dual-band DAB & FM/AM tuner, 30 analog presets and 99 digital presets , DLS , remote control | kom | 2580 | |
| HK 980 | 2 channel stereo integrated amplier, fully discrete Stereo mode: 2 x 80 watts (FTC, 8 Ohms) ,80 amps high current capability, MM phono input, A/B speaker selection , remote control | kom | 3580 | |
| HK 990 | 2 channel stereo integrated amplier, fully discrete Stereo mode: 2 x 150 watts (FTC, 8 Ohms) ,100 amps high current capability, RLS IV , USB ,MM-MC Phono,Balanced XLR inputs,EzSet/EQ room optimization, dual subwoofer outputs,A/B speaker selection , dual toroidal transformers , remote control. EISA AWARD 2010 | kom | 11480 | |
| HD 980 | CD player with 24bit/176kHz SRC ,32-bit DSP, MP3 playback with ID3 support ,CD-R & CD-RW , CD text, remote control | kom | 1880 | |
| HD 990 | CD player with 24bit/384kHz SRC ,RLS-III , 32-bit DSP, MP3 playback with ID3 support ,CD-R & CD-RW , CD text, Direct DSP mode , Balanced XLR outputs ,remote control | kom | 2880 | |
| Stereo receivers | ||||
| HK 3390 | 2 channel stereo receiver. Stereo mode: 2 x 80 watts (FTC, 8 Ohms) 42 amps high current capability, RDS, MM phono input, A/B speaker selection ,Two subwoofer outputs ,system remote control | kom | 2980 | |
| HK 3490 | 2 channel stereo receiver with VMAx. Stereo mode: 2 x 120 watts (FTC, 8 Ohms) 45 amps high current capability, RDS, MM phono input , Apple iPod ready (The Bridge II) , Dolby Virtual Speaker & Headphone surround modes , A/B speaker selection ,Two Subwoofer outputs ,system remote control | kom | 3580 | |
| Music station & Music systems | ||||
| MS150 | High performace audio system ,30 W per channel , CD playback , FM RDS Tuner , iPhone & iPod ready-docking station included ,USB port , Clock with Alarm & Sleep timer ,front headphone output , subwoofer output .... | kom | 3680 | |
| MAS100 | Stereo Music mini audio system with FM RDS Tuner ,2 x65w , MM phono, USB, + 2-way speaker (pair) | set | 4380 | |
| MAS101 | Stereo Music mini audio system with FM RDS Tuner,2 x65w , MM phono, USB, + 2-way speaker +The Bridge IIIP | set | 6080 | |
| MAS111 | Stereo Music mini audio sys. with DAB/FM RDS Tuner,2 x65w , MM phono,USB, + 2-way speaker +The BridgeIIIP | set | 6380 | |
| Blu-ray Disc A/V receiver | ||||
| BDS 270 | 2.1 channel (2 x 65w) ,3D Blu-Ray/DVD /CD Player & FM Tuner, inc. Dolby Virtual technology , BD-Live, Dolby TrueHD, DTS-HD Master .., MP3,(HD)JPEG & WMA playback, HD 1080p Standard ,Ethernet port , USB input with playback for network devices, Headphone jack, iPod/iPhone conn. (The Bridge IIIP-not included ), learning remote | kom | 5580 | |
| BDS 270W | SAME AS BDS270 , but in WHITE finish! | kom | 5580 | |
| BDS 277 | Similar to BDS270 ; + AirPlay & Bluetooth wireless + iOD direct play via USB , HD Audio decoding +Streaming services + DNLA + new remote + Improved EQ/sound quality , black (BQ) and white (W) finish options ! | kom | 6680 | |
| BDS 570 | 5.1 channel (5 x 65w) ,3D Blu-Ray/DVD /CD Player & FM Tuner, inc. Dolby Virtual technology , BD-Live, Dolby TrueHD, DTS-HD Master .., MP3,(HD)JPEG & WMA playback, HD 1080p Standard ,Ethernet port , USB input with playback for network devices, Headphone jack, iPod/iPhone conn. (The Bridge IIIP-not included ), learning remote | kom | 6280 | |
| BDS 570W | SAME AS BDS570 , but in WHITE finish! | kom | 6280 | |
| BDS 577 | Similar to BDS570 ; + AirPlay & Bluetooth wireless + iOD direct play via USB , HD Audio decoding +Streaming services + DNLA + new remote + Improved EQ/sound quality , black (BQ) and white (W) finish options ! | kom | 7380 | |
| 2.1 channel integrated systems | ||||
| BDS 370 | 2.1 Integrated Home Theater System (2 x 65w) including stereo speaker (SAT TS7), with 200mm 200- watt sub. & 2-way satellites , 3D Blu-Ray/DVD /CD Player & FM Tuner, inc. Dolby Virtual technology , MP3,(HD)JPEG & WMA playback, HD 1080p Standard ,USB input with playback for network , iPod/iPhone connectivity (The Bridge IIIP -not included ), all cables&remote included, floor stands HTFS 2 - optinonal,Black finish | set | 7280 | |
| BDS 370 W | SAME AS BDS370 , but in PIANO WHITE finish! | set | 7580 | |
| BDS 375 | Similar to BDS370 ; + Bluetooth wireless + iOD direct play via USB , HD Audio decoding +Streaming services + DNLA + new remote + Improved EQ/sound quality , black (BQ) finish ! | set | 8480 | |
| BDS 477 | Similar to BDS470 ; + AirPlay + Bluetooth wireless + iOD direct play via USB , HD Audio decoding +Streaming services + DNLA + new remote + WireLess subwoofer + Improved EQ/sound quality , black (BQ) finish ! | set | 9480 | |
| 3.1 channel integrated systems | ||||
| BDS 670 | 3.1 Integrated Home Theater System (2 x 65w) including Soundbar (SB10), with 200mm 200- watt sub. & 2-way satellites , 3D Blu-Ray/DVD /CD Player & FM Tuner, inc. Dolby Virtual technology , MP3,(HD)JPEG & WMA playback, HD 1080p Standard ,USB input with playback for network devices, iPod/iPhone connectivity (The Bridge IIIP-not included ), all cables&remote included,black finish | set | 7980 | |
| 5.1 channel integrated systems | ||||
| BDS 770 | 5.1 Integrated Home Theater System (5x 65w) including stereo speaker (SAT TS7), with 200mm 200- watt sub. & 2-way satellites , 3D Blu-Ray/DVD /CD Player & FM Tuner, inc. Dolby Virtual technology , MP3,(HD)JPEG & WMA playback, HD 1080p Standard ,USB input with playback for network devices, iPod/iPhone connectivity (The Bridge IIIP -not included ), all cables&remote included, floor stands HTFS 2 are optinonal,black finish | set | 7980 | |
| BDS 776W | SAME AS BDS770 , but in PIANO WHITE finish! | set | 8480 | |
| BDS 775 | Similar to BDS770 ; + Bluetooth wireless + iOD direct play via USB , HD Audio decoding +Streaming services + DNLA + new remote + Improved EQ/sound quality , black (BQ) and white (W) finish options ! | set | 9180 | |
| BDS 7773W | Similar to BDS776W ; + Air Play + Bluetooth wireless + iOD direct play via USB , HD Audio decoding +Streaming services + DNLA + new remote + Improved EQ/sound quality , white (W) finish! | set | 10280 | |
| BDS 870 | 5.1 Integrated Home Theater System (5 x 65w) including improved sound stereo speaker (SAT TS60), with 200mm 200- watt sub. & 2-way satellites,3D Blu-Ray/DVD /CD Player & FM Tuner, inc. Dolby Virtual technology , MP3,(HD)JPEG & WMA playback, HD 1080p Standard ,USB input for network devices, iPod/iPhone connect. (The Bridge IIIP -not included ), all cables&remote included, floor stands HTFS 3 are optinonal,black finish | set | 9980 | |
| BDS 877 | Similar to BDS870 ; + AirPlay + Bluetooth wireless + iOD direct play via USB , HD Audio decoding +Streaming services + DNLA + new remote + Wireless subwoofer + Improved EQ/sound quality , black (BQ) finish ! | set | 11680 | |
| Soundbar | ||||
| SB10 | 3.1 channel sound , Soundbar with 200mm (8") 200W active subwoofer | kom | 2380 | |
| SB16 | 3.1 channel sound , Plug+Play Soundbar with 2500mm (10") 100W active subwoofer, 3D Virtual surround mode | kom | 4080 | |
| SB30 | 3.1 channel sound , Plug+Play Soundbar with 13 transducers fed by 11 amp. channels .Wave surround mode . EISA AWARD 2012 | kom | 5680 | |
| Home cinema speaker systems | ||||
| HKTS 5 | 5.1 home cinema speaker system with 200mm 85-watt subwoofer, 4 indentical 2-way satellites (SAT-TS7), dual-drive center. Cables, wall brackets and shelf stands included, floor stands HTFS 2 are optinonal,piano black finish sat. , but subwoofer is in vinyl black finish , no magnetic shielding for centre speaker and satellites | set | 2880 | |
| HKTS 9 | 5.1 home cinema speaker system with 200mm 200-watt subwoofer, 4 indentical 2-way satellites (SAT-TS7), dual-drive center. Cables, wall brackets and shelf stands included, floor stands HTFS 2 are optinonal,black finish | set | 3480 | |
| HKTS 16 | 5.1 home cinema speaker system with 200mm 200-watt subwoofer, 4 indentical 2-way dual-drive sat.(SAT-TS11),dual-drive center.Cables, wall brackets and shelf stands included, floor stands HTFS 2BQ are optinonal | set | 3780 | |
| HKTS 16WQ | 5.1 home cinema speaker system WHITE ,with 200mm 200-watt subwoofer, 4 indentical 2-way dual-drive sat.+dual-drive center.Cables, wall brackets and shelf stands included, floor stands HTFS 2WQ are optinonal | set | 3780 | |
| HKTS 20 | 5.1 home cinema speaker system with 200mm 200-watt subwoofer, 4 indentical 2-way sate.(HKTS 200SAT), dual-drive center. Cables, wall brackets and shelf stands included, floor stands HTFS 3 are optinonal,black finish | set | 3780 | |
| HKTS 30 | 5.1 home cinema speaker sys. with 200mm 200-watt subwoofer, 4 indentical 2-way dual drive sat.(HKTS 30SAT) & center. Cables, wall brackets and shelf stands included, floor stands HTFS 3 are optinonal,black finish | set | 4380 | |
| HKTS 35 | 5.1 home cinema speaker sys. with 200mm WireLess 200-watt subwoofer, 4 indentical 2-way dual drive sat.(HKTS 30SAT) & center. Cables, wall brackets and shelf stands included, floor stands HTFS 3 are optinonal,black finish | set | 4680 | |
| HKTS 30WQ | 5.1 home cinema speaker sys. with 200mm 200-watt subwoofer, 4 indentical 2-way dual drive sat.(HKTS 30SAT) & center. Cables, wall brackets and shelf stands included, floor stands HTFS 3WQ are optinonal,White finish | set | 4880 | |
| HKTS 65 | 5.1 home cinema speaker system with 200mm Wireless 200-watt subwoofer, 4 indentical 2-way flat dual drive sat.,Flat dual-drive center. Cables, wall brackets and shelf stands included, floor stands HTFS 3are optinonal | set | 6080 | |
| HKS 4BQ | pair of surround loudspeakers for upgrading HKTS 5, 9 & 16 to a 7.1 system , Black Lacquer (BQ) | par | 900 | |
| HKTS 30 SAT | pair of surround loudspeakers for upgrading HKTS 30,35, 605 to a 7.1 system , Black | par | 1400 | |
| HKTS 210SUB | 200mmm ,activ 200- watt subwoofer, Black Lacquer design only | kom | 2280 | |
| HKTS 220SUB | 200mmm ,activ Wireless 200- watt subwoofer, Black Lacquer design only | kom | 2780 | |
| HTFS 2BQ | Floor Stand for HKTS5, HKTS7,HKTS9 HKTS16, HKS 4 , Black Lacquer design (BQ) , PAIR | par | 780 | |
| HTFS 2WQ | Floor Stand for HKTS16 WQ, White Lacquer design (WQ) , PAIR | par | 780 | |
| HTFS 3 | Floor Stand for HKTS20, HKTS30,HKTS35,HKTS60,HKTS65 & HKTS30 SAT , Black design , PAIR | par | 1100 | |
| HTFS 3WQ | Floor Stand for HKTS30WQ , White Lacquer design (WQ) , PAIR | par | 1100 | |
| Stereo systems | ||||
| STEREO OSLO 150 | Stereo Complet containing 1 pcs of HK3390 , HD980 and INFINITY PRIMUS 150 Black or Beech speaker (PR) | set | 4860 | |
| STEREOPOWER 980 | Stereo Complet containing 1 pcs of HK980 , HD980 and TU980 , limited q. ! (regularna mpc :8.040 kn) | set | 6060 | |
| STEREOSOUND 100 | Stereo Complet containing 1 pcs of HK3390 , HD980 and MAS 100 SPEAKER , limited q. ! (regularna mpc : 6.640 kn) | set | 4980 | |
| STEREO 980 | Stereo Complet containing 1 pcs of HK980 & HD980 limited q. ! (regularna mpc : 5.460kn) | set | 4380 | |
| STEREOVIENNA 80 | Stereo Complet containing 1 pcs of HK3490 & JBL ES80 Black limited q. ! (regularna mpc : 8.760kn) | set | 6460 | |
| Accessoires | ||||
| BTA10 | Easy Bluetooth wireless connection with any BT products , old & new H/K AVR,BDS,MAS ... .itd | kom | 480 | |
| HE 1000 | External Remote infra red sensor for multiroom purpose (for equipment hidden behind doors) | kom | 780 | |
| Accessoires "sold out" | ||||
| AB 1 | amplified in-wall keypad for A-BUS applications , IR sensor | kom | 680 | |
| AB 2 | amplified in-wall keypad for A-BUS applications , easy to use 8 key button control ,IR sensor | kom | 1480 | |
| ABH-4 | 4 rooms A-BUS HUB , for use with A-BUS Ready AVR's or ABH-4 & ABH-4000 | kom | 1680 | |
| ABH-4000 | 4 zone/ 8 rooms A-BUS HUB , for use with A-BUS Ready AVR's or ABH-4 & ABH-4000 | kom | 2980 | |
| The Bridge II | iPod & iPhone (in airplane mode only) Docking Station for use with AVR355,660,760,HK3490 , DMC1000 | kom | 680 | |
| The Bridge III | iPod & iPhone (in airplane mode only) Docking Station for use with new AVR360 & AVR460 and BDS | kom | 740 | |
| The BridgeIIIP | iPod & iPhone Docking Station for use with new BDS X70 systems, MAS101 & MAS111.... | kom | 740 | |
| HE 1000 | External Remote infra red sensor for multiroom purpose (for equipment hidden behind doors) | kom | 780 | |
| S1 Juction Box | For AB1 and AB2 installation (11cm x 6cm x 8cm) | kom | 24 | |
|
MD elektronika, Hatzeova 23, 10000 ZAGREB • IBAN: HR9123600001101619002 tel: 01 3885 441 • fax: 01 3878 935 • mob: 098 317 829 • mail: info@md-elektronika.hr |
||||