![]() Jamo 01.01.2013. ![]() |
||||
|---|---|---|---|---|
| Model | Karakteristike | MPC/KN | ||
| 01.01.2013. | Cjenik Jamo Home HIFI - MD elektronika ZAGREB | |||
| Model | Karakteristike | MPC/KN | ||
| AESTETIC SERIES | ||||
| A 101 HCS 5 | HG black, HG white | set | 2390 | |
| A 102 HCS 6 | Black, White | set | 3090 | |
| A 102 HCS 5 | Black Piano | set | 2890 | |
| A 102 HCS 3 | Black, White; 5.0 | set | 1690 | |
| A 102 | Black Piano, White Gloss | par | 790 | |
| A 101/102/200 FS | Black, White | par | 990 | |
| A 102 FS | Black, Silver; floor stand | par | 890 | |
| A 102 TS | Black; table stand | par | 140 | |
| A 200 | HG black, HG white; 5.0 | set | 2790 | |
| A 200 HCS 5 | HG black, HG white | set | 4590 | |
| A 320 | Black, White, Silver | kom | 540 | |
| A 340 | Black, White | kom | 690 | |
| A 345 IO | Black, White; outdoor speaker | kom | 740 | |
| A 3CEN.4 | Black, White, Silver | kom | 840 | |
| A 320 FS | Black, White, Silver | par | 790 | |
| A 340 FS | Black, White, Silver | par | 990 | |
| A 500 | Black, White | kom | 840 | |
| A 510 | Black, White | kom | 1340 | |
| A 804 Black | Black | kom | 2790 | |
| A 804 White | White | kom | 3090 | |
| Graphic | Black | par | 3390 | |
| STUDIO SERIES | ||||
| S 404 | HG black, HG white | par | 1690 | |
| S 426 | Black ash, Wenge | par | 1790 | |
| S 426 HCS 3 | Black ash, Wenge | set | 2390 | |
| S 506 | Black Ash, Dark Apple | par | 2690 | |
| S 506 HCS 3 | Black Ash, Dark Apple | set | 3990 | |
| S 60 CEN | Black Ash, Dark Apple | kom | 990 | |
| S 602 | Black Ash, Dark Apple | par | 990 | |
| S 604 | Dark Apple | par | 1790 | |
| S 606 | Black Ash, Dark Apple | par | 3390 | |
| S 606 HGW LE | HG White Limited Edition | par | 4390 | |
| S 606 HCS 3 | Black Ash, Dark Apple | set | 4990 | |
| S 606 HCS 3 HGW LE | HG White Limited Edition | set | 5990 | |
| S 608 | Black Ash, Dark Apple | par | 4990 | |
| S 608 HCS 3 | Black Ash, Dark Apple | set | 6490 | |
| S 718 | Anthracite Metal | par | 3590 | |
| CONCERT SERIES | ||||
| C 601 | Black Ash, Dark Apple | par | 2390 | |
| C 603 | Black Ash, Dark Apple | par | 2890 | |
| C 605 | Black Ash, Dark Apple | par | 4490 | |
| C 607 | Black Ash, Dark Apple | par | 5890 | |
| C 60 CEN | Black Ash, Dark Apple | kom | 1890 | |
| C 60 SUR | Black Ash, Dark Apple | par | 3090 | |
| C 803 | Black Ash, Dark Apple | par | 6990 | |
| C 807 | Black Ash, Dark Apple | par | 12490 | |
| C 809 | Black Ash, Dark Apple | par | 15690 | |
| C 80 CEN | Black Ash, Dark Apple | kom | 3890 | |
| C 80 SUR | Black Ash, Dark Apple | par | 6290 | |
| C 80 SUB | Black Ash, Dark Apple | kom | 9390 | |
| THX SERIES | ||||
| D 500 LCR | HG Black | kom | 1890 | |
| D 500 LCR White | HG White | kom | 2090 | |
| D 500 SUR | HG Black | par | 3890 | |
| D 500 SUR White | HG White | par | 4290 | |
| D 600 LCR | Black | kom | 3290 | |
| D 600 SUR | Black | par | 5390 | |
| D 600 SUB | Black | kom | 8990 | |
| REFERENCE | ||||
| R 909 | Piano Black, HG Red | par | na upit | |
| R 907 | Piano Black, HG Red | par | na upit | |
| SUBWOOFERS | ||||
| SUB 210 | Black, Dark Apple, Wenge | kom | 1390 | |
| SUB 210 HG | HG Black, HG White | kom | 1790 | |
| SUB 260 | Black Ash, Dark Apple | kom | 2190 | |
| SUB 360 | Black Ash, Dark Apple | kom | 2890 | |
| SUB 660 | Black Ash, Dark Apple | kom | 3590 | |
| SUB 800 | HG Black, HG White | kom | 3590 | |
| CABLES | ||||
| 2x0,75 | Speaker Cable Sil 2x0,75 200 m | m | 8 | |
| 2x1,5 | Speaker Cable Sil 2x1,5 200 m | m | 15 | |
| 2x2,5 | Speaker Cable Sil 2x2,5 100 m | m | 25 | |
| CUSTOM SERIES | ||||
| 6.3A Rock | Granite | kom | 1990 | |
|
MD elektronika, Hatzeova 23, 10000 ZAGREB • IBAN: HR9123600001101619002 tel: 01 3885 441 • fax: 01 3878 935 • mob: 098 317 829 • mail: info@md-elektronika.hr |
||||