![]() JBL 01.01.2013. ![]() |
||||
|---|---|---|---|---|
| Model | Karakteristike | MPC/KN | ||
| 01.01.2013. | Cjenik JBL Home HIFI - MD elektronika ZAGREB | |||
| Model | Karakteristike | MPC/KN | ||
| LOFT SERIES | ||||
| LOFT 30 | 2-WAY, 4" BOOKSHELF, Black Satin | par | 990 | |
| LOFT 40 | 2-WAY, 5" BOOKSHELF, Black Satin | par | 1190 | |
| LOFT 50 | 3 -WAY, TRIPLE 4" & DUAL 6,5" FLOORSTANDER, Black Satin | par | 3680 | |
| LOFT 20 | 2-WAY , DUAL 4" CENTER CHANNEL, Black Satin | kom | 790 | |
| LOFT SP150/230 | 10" -150 WATT (rms) POWERED SUBWOOFER, Black Satin | kom | 1990 | |
| LOFT SYS 5.0 | Loft 50 + Loft 30 + Loft 20, Black Satin | set | 5190 | |
| LOFT SYS 5.0 | Loft 50 + Loft 30 + Loft 20 + Loft SP150/230, Black Satin | set | 7080 | |
| NORTHRIDGE E | ||||
| E20 | 2-WAY, 5" BOOKSHELF, Brown Cherry or Black Satin | par | 1380 | |
| E80 | 3 -WAY, DUAL 6" FLOORSTANDER, Brown Cherry or Black Satin | par | 3680 | |
| EC25 | 2-WAY , DUAL 5" CENTER CHANNEL, Brown Cherry or Black Satin | kom | 1000 | |
| STUDIO SERIES | ||||
| Studio 130 | 2-WAY, 4" BOOKSHELF, Brown Cherry or Black Satin | par | 1580 | |
| Studio 180 | 3 -WAY, 6.5" FLOORSTANDER, Brown Cherry or Black Satin | par | 3580 | |
| Studio 190 | 3 -WAY, DUAL 6.5" FLOORSTANDER , EISA Award for Best Speaker in Year 2010/2011, Brown Cherry or Black Satin | par | 4680 | |
| Studio 120c | 2-WAY , DUAL 4" CENTER CHANNEL, Brown Cherry or Black Satin | kom | 1280 | |
| Studio 140P | 8" -150 WATT (rms) POWERED SUBWOOFER, Brown Cherry or Black Satin | kom | 2380 | |
| Studio 150P | 10"- 300 WATT (rms) POWERED SUBWOOFER, Brown Cherry or Black Satin | kom | 3080 | |
| ES SERIES | ||||
| ES10 | 3 WAY 5" BOOKSHELF / WALL-MOUNT SATELLITE SPEAKER, Black Satin | par | 1780 | |
| ES20 | 3 WAY 5" BOOKSHELF, Black Satin | par | 1880 | |
| ES30 | 3 WAY 5 1/4" BOOKSHELF, Black Satin | par | 2380 | |
| ES80 | 4 WAY DUAL 6" FLOORSTANDING SPEAKER, Black Satin | par | 5180 | |
| ES90 | 4 WAY DUAL 8" FLOORSTANDING SPEAKER, Black Satin | par | 5980 | |
| ES100 | 4 WAY DUAL 10" FLOORSTANDING SPEAKER, Black Satin | par | 6680 | |
| ES25C | 3 WAY DUAL 5 1/4 " CENTER CHANNEL SPEAKER, Black Satin | kom | 1380 | |
| ES150P | 10"- 200 WATT POWERED SUBWOOFER, Black Satin | kom | 2980 | |
| ES250PW | 12"- 400 WATT POWERED WIRELESS SUBWOOFER, Black Satin | kom | 3780 | |
| STUDIO 5 | ||||
| STUDIO 530 | 2-WAY 4" BOOKSHELF SPEAKER WITH BI-RADIAL HORN, Brown Cherry and Black veneer | par | 4280 | |
| STUDIO 580 | 2-1/2 WAY DUAL 6 -1/2" FLOORSTANDING SPEAKER WITH BI-RADIAL HORN, Brown Cherry and Black veneer | par | 9980 | |
| STUDIO 590 | 2-1/2 WAY DUAL 8" FLOORSTANDING SPEAKER WITH BI-RADIAL HORN, Brown Cherry and Black veneer | par | 12680 | |
| STUDIO 520C | 2-WAY DUAL 4" CENTER ,SPEAKER WITH BI-RADIAL HORN, Brown Cherry and Black veneer | kom | 2880 | |
| SUB 550 | 10"- 300 WATT RMS POWERED SUBWOOFER, Brown Cherry and Black veneer | kom | 4480 | |
| LS SERIES | ||||
| LS40 | 3-WAY 6" BOOKSHELF WITH HORN LOADED UHF & HF SPEAKER, Ebony veneer with Mahogany tint or Piano Black | par | 9780 | |
| LS60 | 3-WAY DUAL 6" FLOORSTANDING WITH HORN LOADED UHF & HF SPEAKER, Ebony veneer with Mahogany tint or Piano Black | par | 15980 | |
| LS80 | 3-WAY DUAL 8" FLOORSTANDING WITH HORN LOADED UHF & HF SPEAKER, EISA Award for Best Speaker in Year 2008/2009, Ebony veneer with Mahogany tint or Piano Black | par | 19480 | |
| LS Center | 3-WAY DUAL 6" CENTER WITH HORN LOADED UHF & HF SPEAKER, Ebony veneer with Mahogany tint or Piano Black | kom | 5880 | |
| LS 120P | 12"- 400 WATT RMS (700W PEAK) POWERED SUBWOOFER, Ebony veneer with Mahogany tint or Piano Black | kom | 6580 | |
| TL SERIES Limited Edition | ||||
| TL 260BQ (L&R) | 5-WAY, 300mm (12") POLYPLAS FLOORSTANDING SPEAKER, 77 kg /par, piano black | par | 17480 | |
| STUDIO MONITOR SERIES | ||||
| 4312MII WX | 3-WAY 5-1/4" MONITOR SPEAKER, Walnut lacquer verneer (4,0kg x 2) | par | 6780 | |
| 4307 | 3-WAY 10" MONITOR SPEAKER, Walnut lacquer verneer (16,7kg x 2) | par | 12980 | |
| 4312EBK | 3-WAY 12" MONITOR SPEAKER, Texture Black vinyl (17,9kg x 2) | par | 13980 | |
| 4319 | 3-WAY 12" MONITOR SPEAKER, Walnut with polyurethane finish (16,3kg x 2) | par | 24980 | |
| 4429 | 3-WAY 12" MONITOR SPEAKER, Topcoated Walnut verneer (32,3kg x 2) | par | 38800 | |
| 4365 | 3-WAY 15" MONITOR SPEAKER, Walnut with polyurethane finish (86,2kg x 2) | par | 99800 | |
| CONTROL SERIES | ||||
| CONTROL ONE BK | 2-WAY 4" PERSONAL MONITOR LOUDSPEAKER, BLACK FINISH, INCLUDES ADJUSTABLE WALL BRACKET WBC 1 IN BOX . World's most sold speaker ever ! | par | 1100 | |
| CONTROL ONE SI | 2-WAY 4" PERSONAL MONITOR LOUDSPEAKER, SILVER FINISH, INCLUDES ADJUSTABLE WALL BRACKET WBC 1 IN BOX . World's most sold speaker ever ! | par | 1100 | |
| CONTROL ONE AW | 2-WAY 4" ALL WEATHER MONITOR LOUDSPEAKER, WHITE FINISH, INCLUDES ADJUSTABLE WALL BRACKET WBC 1 IN BOX | par | 1400 | |
| CONTROL 2.4G | WIRELESS POWERED SPEAKER SYSTEM, 2-WAY 4" PERSONAL MONITOR LOUDSPEAKER, BLACK | par | 2180 | |
| CONTROL 2.4G AW | WIRELESS POWERED SPEAKER SYSTEM, 2-WAY 4" PERSONAL MONITOR LOUDSPEAKER, WHITE - ALL WEATHER VERSION ! | par | 2880 | |
| CONTROL NOW | 2-WAY INDOOR LOUDSPEAKER, DUAL 110mm mid-woofer + Bi-Radila Horn 19mm Titanium Tweeter, BLACK, INCLUDES WALL BRACKET | kom | 1440 | |
| CONTROL NOW AW | 2-WAY INDOOR-OUTDOOR (all Weather) LOUDSPEAKER, DUAL 110mm mid-woofer + Bi-Radila Horn 19mm Titanium Tweeter, WHITE, INCLUDES WALL BRACKET | kom | 1590 | |
| WEM-1 | Makes any Loudspeaker Wireless (2.4G), 50w p/c amplifier, operate up to 21 m, Subwoofer output, Local input, Remote control included | kom | 2280 | |
| PMB | Pole mount bracket kit for Control NOW - Black (BK) or White (WH) | kom | 280 | |
| HOME CINEMA SPEAKERS SYSTEMS | ||||
| CINEMA 300 | 5.1 SIMPLY CINEMA SPEAKER SYSTEM, BLACK 8” 150 WATT ACTIVE SUBWOOFER, 3” SATELLITES, DUAL 3” CENTER , black finish | set | 2680 | |
| CINEMA 500 | 5.1 SIMPLY CINEMA SPEAKER SYSTEM, BLACK 10” 300 WATT ACTIVE SUBWOOFER,DUAL 3” SATELLITES, DUAL 3” CENTER , black finish | set | 3080 | |
| CINEMA SB300 | SOUNDBAR CINEMA and WIRELESS SUBWOOFER SPEAKER SYSTEM, 8” 150 WATT ACTIVE SUBWOOFER, DUAL 3” CENTER , black finish | set | 3480 | |
| CINEMASTANDS | ALUMINUM FLOOR STAND FOR CINEMA 300 & CINEMA 500 | par | 1000 | |
| SCS 140 | 5.1 SIMPLY CINEMA SPEAKER SYSTEM, SILVER/BLACK 8” 100 WATT ACTIVE SUBWOOFER, 3” SATELLITES, DUAL 3” CENTER , Silver Sat . and black/silver subwoofer finish | set | 1980 | |
| SCS 200.5 BK | 5.1 SIMPLY CINEMA SPEAKER SYSTEM, SILVER/BLACK 8” 100 WATT ACTIVE SUBWOOFER, 3” SATELLITES, DUAL 3” CENTER , BLACK Version | set | 2180 | |
| SCS 178 | 5.1 SIMPLY CINEMA SPEAKER SYSTEM, AVAILABLE IN CHERRY & BEECH FINISH | set | 2680 | |
| FS 1000 | ALUMINUM TOWERSTAND FOR SCS140,200.5, ... SATELLITE | par | 880 | |
| HTI SERIES IN-WALL / IN-CEILING SPEAKERS | ||||
| HTi55 | 2-WAY DUAL 5" VERTICAL/HORIZONTAL LCR IN-WALL SPEAKER, WHITE | kom | 1080 | |
| HTi8 | 2-WAY 8" IN-WALL, WHITE | par | 2180 | |
| HTi6 | 2-WAY 6,5" IN-WALL, WHITE | par | 1480 | |
| HTi6C | 2-WAY 6.5" COAX ROUND CEILING SPEAKER, WHITE | par | 1280 | |
| HTi88 | DUAL 8" IN-WALL SUBWOOFER, WHITE | kom | 1880 | |
| SOUNPOINT SERIES IN-WALL / IN-CEILING SPEAKERS | ||||
| SP5II | 2-WAY 5" IN-WALL, WHITE, LIMITED QTY. ONLY ! | par | 1120 | |
| SP6II | 2-WAY 6,5" IN-WALL, WHITE, LIMITED QTY. ONLY ! | par | 1280 | |
| SP8II | 2-WAY 8" IN-WALL, WHITE, LIMITED QTY. ONLY ! | par | 1780 | |
| HTI & SP ACCESSORIES | ||||
| RIF | ROUGHT - IN FRAMES for NEW-Construction Application, for all SP & Hti Models | par | 260 | |
|
MD elektronika, Hatzeova 23, 10000 ZAGREB • IBAN: HR9123600001101619002 tel: 01 3885 441 • fax: 01 3878 935 • mob: 098 317 829 • mail: info@md-elektronika.hr |
||||