![]() Magnat 01.01.2013. ![]() |
||||
|---|---|---|---|---|
| Model | Karakteristike | MPC/KN | ||
| 01.01.2013. | Cjenik Magnat Car Audio - MD elektronika ZAGREB | |||
| MODEL | KARAKTERISTIKE | MPC/KN | ||
| ZVUČNICI | ||||
| Selection | ||||
| Selection 102 | 2-sis.koaks.100mm,60-300W,90dB,4 Ohm | par | 439 | |
| Selection 132 | 2-sis.koaks.130mm,80-320W,90dB,4 Ohm | par | 489 | |
| Selection 162 | 2-sis.koaks.165mm,100/400W,91dB,4 Ohm | par | 529 | |
| Selection 213 | 2-sis.kompo.130mm,100/400W,90dB,4 Ohm | par | 829 | |
| Selection 216 | 2-sis.kompo.165mm,120/480W,91dB,4 Ohm | par | 889 | |
| Selection 693 | 3-sis.triax.6"x 9",125/500W,92dB,4 Ohm | par | 809 | |
| Selection 216 Reference | 2-sis.kompo.165mm,150-600W,91dB,4 Ohm | par | 1239 | |
| PRO Power | ||||
| PRO Power 102 | 2-sis.koaks.100mm,45-180W,90dB,4 Ohm | par | 249 | |
| PRO Power 132 | 2-sis.koaks.130mm,50-200W,90dB,4 Ohm | par | 299 | |
| PRO Power 162 | 2-sis.koaks.165mm,60-240W,90dB,4 Ohm | par | 319 | |
| PRO Power 693 | 3-sis.triaks.6"x 9"oval,80-320W,90dB,4 Ohm | par | 469 | |
| PRO Power 213 | 2-sis.kompo.130mm,60-240W,90dB,4 Ohm | par | 459 | |
| PRO Power 216 | 2-sis.kompo.165mm,80-320W,90dB,4 Ohm | par | 519 | |
| PRO Power 203 | 3-sis.kompo.200mm,80-320W,91dB,4Ohm | par | 549 | |
| Edition | ||||
| Edition 102 | 2-sis.koaks.100mm,40-160W,89dB,4 Ohm | par | 159 | |
| Edition 132 | 2-sis.koaks.130mm,45-180W,90dB,4 Ohm | par | 199 | |
| Edition 162 | 2-sis.koaks.165mm,50-200W,90dB,4 Ohm | par | 239 | |
| Edition 693 | 3-sis.triaks.6"x9",65-260W,91dB,4 Ohm | par | 299 | |
| Edition 213 | 2-sis.kompo.130mm,55-220W,90dB,4 Ohm | par | 319 | |
| Edition 216 | 2-sis.kompo.165mm,60-240W,90dB,4 Ohm | par | 349 | |
| Profection | ||||
| Profection 102 | 2-sis.koaks.100mm,50-200W,89dB,4 Ohm | par | 289 | |
| Profection 132 | 2-sis.koaks.130mm,60-240W,90dB,4 Ohm | par | 349 | |
| Profection 162 | 2-sis.koaks.165mm,70-280W,90dB,4 Ohm | par | 369 | |
| Profection 694 | 4-sis.multiax.6"x9",100-400W,91dB,4 Ohm | par | 559 | |
| Profection 213 | 2-sis.koaks.130mm,70-280W,90dB,4 Ohm | par | 569 | |
| Profection 216 | 2-sis.koaks.165mm,80-320W,90dB,4 Ohm | par | 619 | |
| Car Fit | ||||
| Car Fit Style T15 | 2-sis.koaks.tweetr,13mm-30/60W,4 Ohm | par | 199 | |
| Car Fit Style 872 | 2-sis.koaks.87mm,25-50W,89dB,4 Ohm | par | 199 | |
| Car Fit Style 9152 | 2-sis.koaks.m.oval 6"x9",35/7OW,90dB | par | 219 | |
| Posebna ponuda | ||||
| Power Force 12x8 | 4-sis.triax,12"x8",400/1200W,92dB,4 Ohm | par | 1039 | |
| Racer 320 | 3-sis.triax,200mm,100/400W,91dB,4 Ohm | par | 539 | |
| SUBWOOFERI | ||||
| AD | ||||
| AD 300 II | sub 30 cm za kutiju 500/1500w, 3 Ohm, 90 dB | kom | 1079 | |
| Xpress | ||||
| Xpress 12 | subwoofer 30cm,200/400W,4 Ohm, 93dB | kom | 519 | |
| SUBWOOFERI U KUTIJI | ||||
| Bandpass subwooferi | ||||
| Pro Charger 120 | 200mm,250/800W,90dB,LED osvjetlj. | kom | 999 | |
| Pro Charger 120 A | Aktivni woofer,200mm,120W,plavo LED osvjetlj. | kom | 1499 | |
| Pro Charger 130 | 300mm,400/1.200W,91dB,plavo LED osvjetlj. | kom | 1299 | |
| KICK (B)ASS 130 BP | 1x300mm 1x450/1.400,102dB,plavo LEDosvjetlj. | kom | 2399 | |
| Edition BP 30 | 300mm,300/1.000W,91dB,plavo LED osvjetlj. | kom | 1129 | |
| AD 130 BP II | 300mm,500/1500W,92dB,plavo LED osvjetlj. | par | 2099 | |
| Bas reflex subwooferi | ||||
| Active Reflex 200 A II | Aktivni woofer,200mm,80/200W | kom | 1039 | |
| Active Reflex 300 A II | Aktivni woofer,300mm,80/200W | kom | 1399 | |
| Edition BS 30 crni/bijeli | 300mm,250/800W,91dB | kom | 599 | |
| Tube | ||||
| Edition TR 30 | 300mm,300-1.200W,95,dB | kom | 899 | |
| Kutije za woofer | ||||
| Sub Box 300 | kom | 499 | ||
| POJAČALA | ||||
| Power Core | ||||
| Power Core One | 1-kan.4Ohm300/600W,2Ohm500/1000W,1Ohm750/1.500 | kom | 1889 | |
| Power Core Two | 2-kanal.RMS 2x125/1x400W,MAX2x375/1x1.000W | kom | 1239 | |
| Power Core Four | 4-kan.4Ohm-RMS 4X100/2X280W,MAX 4X250/2X700W | kom | 1849 | |
| Edition | ||||
| Edition Mono | 1-kan.4Ohm 225/800W,2Ohm 350/1400W | kom | 1009 | |
| Edition Two | 2-kanal.RMS 2x55/1x150W,MAX2x150/1x500W | kom | 609 | |
| Edition Two Limited | 2-kanal.RMS 2x75/1x220W,MAX 2x200/1x600W | kom | 669 | |
| Edition Four | 4-kan.4Ohm-RMS 4X55/2X150W,MAX 4X140/2X500W | kom | 929 | |
| Edition Four Limited | 4-kan.4Ohm-RMS 4X75/2X200W,MAX 4X200/2X600W | kom | 999 | |
| Black Core | ||||
| Black Core One Digital | 1-kanal.1Ohm 1000/3000W,2Ohm 650/1900W | kom | 2859 | |
| Black Core One | 1-kanal.1Ohm 700/2100W,2Ohm 500/1500W | kom | 1899 | |
| Black Core Two | 2-kanal.2x65/1x200W,MAX 2x200/1x600W | kom | 929 | |
| Black Core Four | 4-kanal.4x65/2x200W,MAX 4x200/2x600W | kom | 1499 | |
| Black Core Four LTD. | 4-kanal.4x120/2x350W,MAX 4x350/2x900W | kom | 1899 | |
| Classic | ||||
| Classic360The legend | 4-kan.4Ohm-RMS 4X80/2X240W,MAX 4X220/2X680W | kom | 1499 | |
| Orange Limited | ||||
| Orange Limited 694 | 4-sis.multiaks.6"x9",90/360W,92dB,4Ohm | par | 619 | |
| Orange Limited 163 | 2-sis.koaks.165mm,80-320W,91dB,4 Ohm | par | 449 | |
| Orange Limited 130 BP | 300mm,350/1.100W,91dB,bijelo LED osvjetlj. | kom | 1299 | |
| Orange Limited 4000 | 4-kan.4Ohm-RMS 4X90/2X250W,MAX 4X250/2X800W | kom | 999 | |
|
MD elektronika, Hatzeova 23, 10000 ZAGREB • IBAN: HR9123600001101619002 tel: 01 3885 441 • fax: 01 3878 935 • mob: 098 317 829 • mail: info@md-elektronika.hr |
||||