![]() Yamaha 01.08.2013. ![]() |
||||
|---|---|---|---|---|
| Model | Karakteristike | MPC/KN | ||
| 01.08.2013. | Cjenik Yamaha Home HIFI - MD elektronika ZAGREB | |||
| Model | Karakteristike | MPC/KN | ||
| AV Receivers / Amplifiers | ||||
| RXV 373 | 100 W x 5, HDMI with 3D and Audio Return Channel, YPAO sound optimisation,192 kHz/24-bit Burr Brown DACs | kom | 1990 | |
| RXV 375 | 100 W x 5, HDMI with 4K Pass-Through, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs | kom | 2190 | |
| RXV 473 | 115 W x 5, HDMI with 4K Pass-Through, AirPlay for music streaming, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs | kom | 2790 | |
| RXV 475 | 115 W x 5, HDMI with 4K Pass-Through, AirPlay for music streaming, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs | kom | 2990 | |
| RXV 573 | 115 W x 7, HDMI with 4K Pass-Through, AirPlay for music streaming, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs, Zone B output | kom | 3590 | |
| RXV 575 | 115 W x 7, HDMI with 4K Pass-Through, AirPlay for music streaming, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs, Zone B output, MHL support | kom | 3790 | |
| RXV 673 | 150W x 7, HDMI with 4K Pass-Through, AirPlay for music streaming, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs, Zone B output | kom | 4490 | |
| RXV 675 | 150W x 7, HDMI with 4K Pass-Through, AirPlay for music streaming, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs, Zone B output, MHL support | kom | 4590 | |
| RXV 773 | 160W x 7, HDMI with 4K Pass-Through, AirPlay for music streaming, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs, Zone B output | kom | 5290 | |
| RXV 775 | 160W x 7, HDMI with 4K Pass-Through, AirPlay for music streaming, YPAO sound optimisation and 192 kHz/24-bit Burr Brown DACs, Zone B output, MHL support | kom | 5390 | |
| RX-A730 | 150W x 7, HDMI ,Network,192 kHz/24-bit Burr Browns,upscaling to 4K, Zone 2, AirPlay | kom | 5390 | |
| RX-A820 | 160 W x 7, 8 HDMI inputs, 2 HDMI outputs, Network, HD Audio, Multi-Point YPAO, AirPlay | kom | 6490 | |
| RX-A830 | 160W x 7, 8 HDMI inputs, 2 HDMI outputs, Network, HD Audio, Multi-Point YPAO, AirPlay, 4K Pass -Througu/4K upscaling | kom | 6890 | |
| RX-A1010 | 170 W x 7, Two line front panel display, 8 HDMI inputs, 2 HDMI outputs, Network, HD Audio, Multi-Point YPAO | kom | 7790 | |
| RX-A1020 | 170 W x 7, Two line front panel display, 8 HDMI inputs (1 on front), 2 HDMI outputs, Network, HD Audio, Multi-Point YPAO, AirPlay, 4K Pass -Througu/4K upscaling, Zone 2 | kom | 8390 | |
| RX-A2010 | 220 W x 9, 8 HDMI inputs, 2 HDMI outputs, Zone 3, Network, Internet Radio, HD Audio with Cinema DSP 3D, Multi-Point YPAO | kom | 9490 | |
| RX-A2020 | 220 W x 9, 8 HDMI inputs, 2 HDMI outputs, Zone 3, Network, Internet Radio, HD Audio with Cinema DSP 3D, Multi-Point YPAO, AirPlay, 4K Pass -Througu/4K upscaling, Anti Resonance Construction | kom | 10990 | |
| RX-A3010 | 230 W x 9, 11.2 Channel expandability, 8 HDMI inputs, 2 HDMI outputs, Zone 4, Network, Internet Radio, Cinema DSP HD YPAO | kom | 13990 | |
| RX-A3020 | 1,350W = 150W x 9, 9-channel 2,070W = 230W x 9, CINEMA DSP HD3, 4K Pass-Through and upscaling for next-generation high resolution images, HDMI (8 in [1 on front] ) / 2 out) with 3D and Audio Return Channel | kom | 14990 | |
| DSP Z7 | 200 W x 7, 4xHDMI in/ 1 out, HD Audio, 4 zones, 3D Cinema DSP, 1080p upscaler | kom | 17990 | |
| DSP Z11 | 240 W x 7 + 4x90W, HD audio, THX, Network receiver, 4 zones, | kom | 37990 | |
| BRX 610 | 5.1-channel receiver with built-in Blu-ray Disc™ player, Full HD Audio format decoding, 1080p-compatible HDMI with Audio Return Channel | kom | 3490 | |
| BDX 610 | BRX-610+NSPZ 20 | set | 4190 | |
| DVD player & Blu-ray player | ||||
| BD-S 473 | 1080p/24Hz-compatible HDMI video output, full HD Audio decoding, support for BD-Live and BonusView | kom | 1390 | |
| BD-S 673 | 1080p/24Hz-compatible HDMI video output, full HD Audio decoding, support for BD-Live and BonusView | kom | 2390 | |
| BD-A 1020 | Blu-ray Disc, WiFi support, 192 kHz/32-bit audio DAC, FLAC file playback, iPhone/iPad, Android phone/tablet compatibile | kom | 3390 | |
| Front Surround System | ||||
| NX-50 | 7 W x 2 power output, for PC, smartphone tablet and TV, Black, Silver, Purple, Orange, White | kom | 990 | |
| YPX-500 | 7 W x 2 power output, for PC, smartphone tablet and TV, Black, Silver, Purple, Orange, White | kom | 990 | |
| BDX-610 | 5.1-channel surround sound system with receiver and built-in Blu-ray player | kom | 3990 | |
| YHT-196 | Home theatre package, A/V reciver HTR 2064 | kom | 2790 | |
| YHT-296 | Home theatre package, A/V reciver HTR 3064 | kom | 3090 | |
| YHT-396 | Home theatre package, A/V reciver HTR 3064 | kom | 3790 | |
| YAS-101 | Integrated system equipped with dual front speakers and dual-driver subwoofer, 7.1-channel surround sound | kom | 1990 | |
| YAS-101 | Integrated system equipped with dual front speakers and dual-driver subwoofer, 7.1-channel surround sound | kom | 2190 | |
| YAS-201 | Unique Home Theatre Package, subwoofer-integrated receiver, 50W front + 100W woofer, Premium Silver | kom | 2990 | |
| YHT-S401 | Unique Home Theatre Package, subwoofer-integrated receiver, 50W front + 100W woofer | kom | 3990 | |
| YSP-2200 | Digital Sound Projector™ is low profile enough to fit neatly in front of a TV and is 3D compatible | kom | 6890 | |
| YSP-4100 | HD Audio decoding, 1080p-comp HDMI (4 in/1 out), IntelliBeam, UniVolume™, AirWired™ technology | kom | 9390 | |
| YSP-5100 | HD Audio decoding, 1080p-comp HDMI (4 in/1 out), IntelliBeam, UniVolume™, AirWired™ technology | kom | 10990 | |
| YSP-3300 | Digital Sound Projector and Wireless Active Subwoofer, 262W total power: 2W x 16 beam drivers + 50W x 2 (woofer) + Dynamic 130W subwoofer, HD Audio decoding | kom | 8390 | |
| YSP-4300 | High Sound Quality Digital Sound Projector and Wireless Active Subwoofer, 324W total power: 2W x 22 beam drivers + 75W x 2 (woofer) + Dynamic 130W subwoofer, HD Audio decoding | kom | 10990 | |
| YTSV1100 | The YTS-V1100 Mounting Bracket attaches to the YRS stands and the wall | kom | 1690 | |
| YTSF500 | compatible with the following models: YSP-5100/4100, YSP-4000, YAS-71, YHT-S400 | kom | 2490 | |
| SPMK1 / SPMK 8 / SPMK 30 | wall bracket for YSP | kom | 425 | |
| Racks | ||||
| Kinsei | Designed for YSP-5100 / YSP-4100 / YSP-3000 | kom | 3590 | |
| YEFST1010 | Rack for YSP 1100/4000 | kom | 2790 | |
| YEFST810 | Rack for YSP 3000 | kom | 2490 | |
| YWST101 | Rack for YSP - UNIVERSAL | kom | 1890 | |
| Portable players / Acessories | ||||
| YWA-10 | WiFi adapter,two LAN terminals,gets its power from the receiver's USB terminal | kom | 750 | |
| YDS-12 | Apple iPod dock station for Yamaha receivers, iPod menu navigation | kom | 590 | |
| YID-W10 | Wireless Dock System for iPod/iPhone,maximum sound quality and no lip sync problems | kom | 1390 | |
| YIT-W10 | Air Wired iPod Dock | kom | 1150 | |
| SWKW10 | Wireless subwoofer kit | kom | 1190 | |
| NX-U02 | USB speaker | kom | 690 | |
| Network player | ||||
| NPS 2000 | Ultra Low Jitter PLL circuit, Web Browser control by PDA or Smartphones, iPhone App | kom | 11990 | |
| HiFi Receiver | ||||
| R-S 300 | 55W x 2, 40-station AM/FM, ToP-ART and ART Base chassis construction,Subwoofer Out | kom | 2390 | |
| R-S 500 | 105W x 2, 40-station AM/FM, Rec Out selector,Subwoofer Out | kom | 2890 | |
| R-S 700 | 160 W x 2, 40 preset stations, Top-Art, Pure Direct, Preset remote control | kom | 3690 | |
| HiFi Amplifier | ||||
| A-S 300 | 95W x 2,Pure Direct,Aluminium-extruded front panel,European sound tuning | kom | 2590 | |
| A-S 500 | 120W x 2, Subwoofer out, Pure Direct,Aluminium-extruded front panel,European sound tuning | kom | 3290 | |
| A-S 700 | 145W x 2, symetrical design, , 110dB S/N ratio, CD Direct Amplification,Continuously Variable Loudness | kom | 4490 | |
| A-S 1000 | 2x90 W RMS at 8 Ohms, Real wood side panels, symetrical design, , 120dB S/N ratio | kom | 8290 | |
| A-S 2000 | 2x90 W RMS at 8 Ohms, Real wood side panels, symetrical design, XLR balanced in, 120dB S/N ratio | kom | 12390 | |
| CD Player | ||||
| CD-S300 | Pure Direct, Intelligent Digital Servo, iPod and USB compatibility and MP3/WMA Compatibility | kom | 2190 | |
| CD-C600 | Five-disc CD Changer with PlayXchange, iPod and USB compatibility, MP3 and WMA compatibility and Pure Direct | kom | 2490 | |
| CD-S700 | Aluminium CD drawer, USB, MP3&WMA playback | kom | 3790 | |
| CD-S1000 | Aluminium CD drawer, Real wood side panels, SA-CD reproduction | kom | 7790 | |
| CD-S2000 | Aluminium CD drawer, Real wood side panels, XLR out, SA-CD reproduction | kom | 10790 | |
| CD-N500 | Aluminium front panel, Support for Internet radio and music streaming, USB Digital conection for iPod, iPhone, iPad and USB devices, NP Controller App for smartphones and tablets, dlna | kom | 4590 | |
| Tuner | ||||
| TS-500 | 40-station AM/FM preset tuning, Auto FM station memory, Auto search and manual tuning | kom | 1890 | |
| TS-1000 | Superior construction with heavy chassis, Extensively tested, top quality parts used in all circuitry - Black/Silver | kom | 3390 | |
| TS-1000 | Superior construction with heavy chassis, Extensively tested, top quality parts used in all circuitry - Piano | kom | 3790 | |
| Earphones | ||||
| EPH 20 | High sound quality with a choice of three sizes and five colours | kom | 180 | |
| EPH 30 | Yamaha natural sound quality from high performance headphones | kom | 230 | |
| EPH 50 | Enjoy ultra clear and detailed sound with a perfect fit and high class design | kom | 360 | |
| EPH 100 | Inner Ear Headphones, 104 dB ±3 dB, 20 Hz – 20 kHz, 16 ohms, Cable Length 1,2m, 3.5 mm jack | kom | 990 | |
| HPH200 | Open-air design for natural sound and long use without listening fatigue, Large 40mm driver produces powerful bass sound | kom | 990 | |
| HPH-MT120 | Over-ear, closed back, Dynamic, 96 dB ±3.5 dB, 20 Hz – 22,000Hz, 65 ohms, Cable Length 3.0m (47-1/4”) | kom | 990 | |
| HPH-MT220 | Over-ear, closed, Dynamic, 99 dB ±3.5 dB, 15 Hz – 28 kHz, 37 ohms, Cable Length 1.2 m (47-1/4”) curl cord, | kom | 1690 | |
| HPH-PRO 300 | Lightweight portability, Adjustable headband and soft ear cushions, Soft carrying case, Tangle-resistant flat cable (1.2 m) with in-line remote/mic | kom | 1590 | |
| HPH-PRO 400 | Over-ear design for superior noise isolation, Yamaha tuned for exceptional clarity, power and tonal accuracy, Premium, mobile-optimized drivers for maximum efficiency and performance | kom | 2290 | |
| HPH-PRO 500 | Ultra-premium drivers, mobile-optimized for maximum efficiency and performance, Detachable tangle-resistant flat cable (1.2 m) with in-line remote/mic | kom | 2990 | |
| Piano Craft | ||||
| MCR-040 | CD player,FM radio,USB & mini jack inputs,dock on top for an iPod, 30 W | kom | 1690 | |
| MCR-042 | CD player,FM radio,USB & mini jack inputs,dock on top for an iPod, 15 W x 2 power output,Intelli Alarm | kom | 2190 | |
| MCR-140 | CD player,FM radio,USB & mini jack inputs,Wireless Oper.of iPod and Subw.AirWired, 30 W | kom | 2390 | |
| MCR-B142 | CD player,FM radio,USB & mini jack inputs,dock on top for an iPod, 30 W, Bluetooth | kom | 2590 | |
| MCR-232 | 20Wx 2 high power output Stereo receiver/CD player + Loudspeakers, MP3, WMA, subwoofer out, iPod/iPhone connection | kom | 2290 | |
| MCR 330 | Stereo receiver/CD player + Loudspeakers, MP3, WMA, subwoofer out | kom | 2390 | |
| MCR-332 | 20Wx 2 high power output Stereo receiver/CD player + Loudspeakers, MP3, WMA, subwoofer out, iPod/iPhone connection | kom | 2590 | |
| MCR 550 | Stereo receiver/CD player + Loudspeakers, MP3, WMA, subwoofer out | kom | 3490 | |
| MCR-750 | Supports playback of Blu-ray 3D, 30Wx2 low-distortion power, High sound quality, Connection for iPod, iPhone and iPad, YouTube Leanback compatibility | kom | 3790 | |
| MCR-755 | Supports playback of Blu-ray 3D, 30Wx2 low-distortion power, High sound quality, AIR SURROUND XTREME, Connection for iPod, iPhone and iPad, Music Enhancer, YouTube Leanback compatibility | kom | 4090 | |
| MCR 640 | Micro Component System composed of Receiver, CD Player and two Speakers | kom | 4490 | |
| MCR 840 | Micro Component System composed of Receiver, DVD Player and two Speaker sets | kom | 4790 | |
| MCR 940 | Micro Comp. System of Receiver, Blu-ray Disc Player and two Speakers | kom | 6890 | |
| Tabletop system | ||||
| PDX-11 | Portable music system, available in 4 different colours, works on batteries (WxHxD, 210x238x238) | kom | 850 | |
| PDX-13 | Compact clock dock, 8cm fullrange speaker, AUX-in (stereo mini jack) with Auto Blend (WxHxD, 160x99x125mm) | kom | 850 | |
| PDX-B11 | Portable bluetooth music system, available in 4 different colours, works on batteries, aux in 3,5 mm | kom | 1090 | |
| PDX 30 | 15W x 2 high power output, Yamaha original digital amplifier with extremely low noise | kom | 990 | |
| PDX 31 | 15W x 2 high power output, AUX-in (stereo mini jack) with Auto Blend | kom | 1090 | |
| TSX-70 | Compact clock radio, 2.1 System with subwoofer and passive cone, iPod dock (WxHxD, 210x110x134mm) | kom | 1590 | |
| TSX-80 | Powerful 3 speaker design with Subwoofer, iPod and iPhone compatible,Multiple alarm options (WxHxD, 260x90x141mm) | kom | 1590 | |
| TSX-112 | 15Wx2 power output, CD player, FM Tuner, iPod/iPhone Alarm (RED, ORANGE, YELLOW, WHITE, BLACK) | kom | 1990 | |
| TSX-120 | Optimal sound with SR-Bass technology, iPod dock | kom | 1890 | |
| TSX-130 | Optimal sound with SR-Bass technology, iPod dock | kom | 2390 | |
| TSX-140 | Optimal sound with SR-Bass technology, iPod dock | kom | 2590 | |
| TSX-132 | CD, iPod/iPhone, iPad (via USB), USB, radio and Aux-in for other sources, Large clock display and IntelliAlarm add convenience | kom | 2690 | |
| TSX-B232 | CD, iPod/iPhone, iPad (via USB), USB, radio and Aux-in for other sources, Large clock display and IntelliAlarm add convenience, Bluetooth® compatibility for smartphone | kom | 2990 | |
| ISX-800 | iPod/iPhone support, CD, USB, FM/AM Tuner, Alarm system, Dual 3cm soft dome tweeters ,Dual 10cm woofers | kom | 4490 | |
| ISX-B820 | iPod/iPhone support, CD, USB, FM/AM Tuner, Alarm system, Dual 3cm soft dome tweeters ,Dual 10cm woofers, Bluetooth, Intelli Alarm | kom | 5190 | |
| AT-800 | Wall-mount bracket for ISX-800/ISX-B820 | kom | 790 | |
| Speakers Soavo | ||||
| SOAVO 1 | dark br., br. birch, natur. birch, bl., 200 W, 6 Ohm, 89 dB | par | 14990 | |
| SOAVO 1 | Piano Black, 200 W, 6 Ohm, 89 dB - NEW MODEL | par | 20990 | |
| SOAVO 2 | dark br., br. birch, natur. birch, bl., 6 Ohm, 88 dB | par | 8490 | |
| SOAVO 3 | dark br., br. birch, bl., 40-160 W, 6 Ohm, 87 dB | par | 12990 | |
| SOAVO 900C | dark br., br. birch, natur. birch, bl., 200 W, 6 Ohm, 89 dB | par | 3990 | |
| SOAVO 900M | dark br., br. birch, natur. birch, bl., 120 W, 6 Ohm, 87 dB | par | 5890 | |
| SOAVO 900SW | dark br., br. birch, natur. birch, bl., 600 W, remote control | par | 6990 | |
| SPS-900 | soavo stalci za zvučnike / par | par | 2990 | |
| Stereo & Home Cinema Loudspeakers | ||||
| NS - 50F | 80 W nominal power, 6 Ohms | par | 1750 | |
| NSP 20 | 5.1 CH speaksers, center speaker + 4 surround speakers + subwoofer | set | 1590 | |
| NSP 40 | 5.1 CH speaksers, center speaker + 4 surround speakers + subwoofer | set | 1690 | |
| NSPA 40 | 2 front speakers + center + 2 surround + subwoofer | set | 2790 | |
| NSP 60 | 60 W nominal power, center speaker + 2 surround speakers | set | 890 | |
| NSPA 120 | 5 speaker set, stylish design, 100 W maximum power | set | 2090 | |
| NSF 210 | Front speakers, 120 W - pair | par | 2290 | |
| NSB 210 | Rear speakers, 120 W - pair | par | 850 | |
| NSC 210 | Center speaker, 120 W - piece | kom | 490 | |
| NSPC 210 | Set of NS-F210 + NS-C210 + NS-B210 | set | 3390 | |
| NSF 140 | 2 way bass reflex floorstanding speakers, max input 150W | par | 1890 | |
| NSF 150 | 2 way bass reflex floorstanding speakers, max input 180 W - Black/Rosewood | par | 2290 | |
| NSF 150 | 2 way bass reflex floorstanding speakers, max input 180 W - Piano | par | 2890 | |
| NSF 160 | 2 way bass reflex floorstanding speakers, max input 300 W | par | 3390 | |
| NSP 160 | center speaker + 2 surround speakers | set | 1090 | |
| NSP 150 | center speaker + 2 surround speakers - Black/Rosewood | set | 690 | |
| NSP 150 | center speaker + 2 surround speakers - Piano | set | 890 | |
| NSPB 150 | 5.1 speaker package, center: max input 80W, front: max input 60W, sub: power 100W | set | 1990 | |
| NS-777 | 250 W nominal power, 6 Ohms, 89 dB | par | 4490 | |
| NS-555 | 250 W nominal power, 6 Ohms, 88 dB | par | 3690 | |
| NS-333 | 150 W nominal power, 6 Ohms, 87 dB | par | 1550 | |
| NS-C444 | 250 W nominal power, 6 Ohms, 89 dB | kom | 1090 | |
| NS-F500 | 160 W maximum power, 40Hz - 50 kHz | par | 7590 | |
| NS-B500 | 120 W maximum power, 50Hz - 50 kHz | par | 3090 | |
| NS-C500 | 160 W maximum power, 55Hz - 50 kHz | kom | 2590 | |
| NS - SW 500 | 250 W, 20–160Hz frequency response (WxHxD, 380x368x420mm) | kom | 3890 | |
| NS-F700 | 160 W nominal power, 6 Ohms, 89 dB | par | 7990 | |
| NS-B700 | 120 W nominal power, 6 Ohms, 86 dB | par | 3890 | |
| NS-B750 | 120 W nominal power, 6 Ohms, 87 dB | par | 6290 | |
| NS-C700 | 160W nominal power, 6 Ohms, 89 dB | kom | 2790 | |
| NS - SW 700 | 300 W, 20 - 160 Hz, Advanced YSP proc., QD - Bass technology | kom | 3990 | |
| Weatherproof loudspeakers | ||||
| NS-AW194 | Outdoor speakers, all weather speakers | par | 890 | |
| NS-AW294 | Outdoor speakers, all weather speakers | par | 1350 | |
| NS-AW392 | Nominal Input Power 40W, 2-way acoustic suspension, Outdoor speaker system | par | 1190 | |
| NS-AW592 | Nominal Input Power 50W, 2-way acoustic suspension, Outdoor speaker system | par | 1490 | |
| NS-AW992 | Nominal Input Power 60W, 2-way acoustic suspension, Outdoor speaker system | par | 3290 | |
| In-wall loudspeakers | ||||
| NS-IC 400 (pair) | A 4" coaxial ceiling speaker with cone woofer, fluid-cooled soft-dome tweeter, 90W power handling | par | 990 | |
| NS-IC 600 (pair) | A 6-1/2" coaxial ceiling speaker with cone woofer, fluid-cooled soft-dome swivel tweeter, 110W power handling | par | 1290 | |
| NS-IC 800 (pair) | An 8" coaxial ceiling speaker with cone woofer, fluid-cooled soft-dome swivel tweeter, 140W power handling | par | 1590 | |
| NS-ICS 600 (piece) | A 6-1/2" coax. ceiling stereo speaker, cone woofer, dual fluid-cooled soft-dome swivel tweeter, 120W power handling | kom | 1490 | |
| Subwoofers | ||||
| YST - FSW 100 | 130 W, 30 - 200 Hz, Half pipe port, Flat design | kom | 1290 | |
| YST - FSW 050 | 100 W, linear port for low noise, designed for shelfs | kom | 1090 | |
| YST - FSW 150 | 130 W, linear port for low noise, designed for shelfs | kom | 1490 | |
| YST - SW012 | 100 W, 20 cm woofer, Advanced YST II | kom | 890 | |
| YST - SW015 | 70 W, 30 - 200 Hz, Advanced Yamaha Active Servo Procesing | kom | 1790 | |
| YST - SW030 | 75 W, 30 - 200 Hz, Advanced Yamaha Active Servo Procesing | kom | 1190 | |
| YST - SW216 | 100 W, 25 - 180Hz, Advanced YST II | kom | 1190 | |
| YST - SW315 | 150 W, 28 - 200 Hz, Advanced Yamaha Active Servo Procesing | kom | 2890 | |
| YST - SW325 | 150 W, 25 - 180 Hz, Advanced Yamaha Active Servo Procesing | kom | 2690 | |
| YST - RSW 300 | 270 W, PWM Digital Drive Amplifier, 20–160Hz frequency response | kom | 2290 | |
| NS-SW 210 | 100 W, 30 - 160Hz, Advanced YST II, Linear port | kom | 1390 | |
| NS-SW 310 | 100 W, 26 - 160Hz, Advanced YST II, Linear port, PWM Linear drive | kom | 2490 | |
| NS-SW 500 | 250 W, 20–160Hz frequency response | kom | 3890 | |
| NS-SW 700 | 300 W, 20 - 160 Hz, Advanced YSP proc., QD - Bass technology | kom | 3990 | |
| Speaker stands | ||||
| SPS900 pair | par | 2990 | ||
| SPS-90 pair | par | 990 | ||
|
MD elektronika, Hatzeova 23, 10000 ZAGREB • IBAN: HR9123600001101619002 tel: 01 3885 441 • fax: 01 3878 935 • mob: 098 317 829 • mail: info@md-elektronika.hr |
||||